loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 482.33 7.61 8.13
Equity-ICICI Bank Oct 31, 2024 470.48 7.42 1.51
Equity-TCS Oct 31, 2024 252.65 3.99 0.15
Equity-Reliance Industr Oct 31, 2024 241.17 3.81 -9.79
Equity-Varun Beverages Oct 31, 2024 210.57 3.32 -1.41
Equity-Persistent Sys Oct 31, 2024 188.81 2.98 11.23
Equity-Bharti Airtel Oct 31, 2024 168.94 2.67 24.52
Equity-Dixon Technolog. Oct 31, 2024 164.18 2.59 1.87
Equity-Multi Comm. Exc. Oct 31, 2024 155.49 2.45 15.12
Equity-Sun Pharma.Inds. Oct 31, 2024 145.05 2.29 -4.04
Equity-Zomato Ltd Oct 31, 2024 138.52 2.19 -11.54
Equity-TVS Motor Co. Oct 31, 2024 128.78 2.03 15.72
Equity-Larsen & Toubro Oct 31, 2024 124.92 1.97 -1.45
Equity-Max Healthcare Oct 31, 2024 123.52 1.95 3.23
Equity-J K Cements Oct 31, 2024 121.71 1.92 -6.91
Equity-ICICI Lombard Oct 31, 2024 117.77 1.86 -0.48
Equity-Interglobe Aviat Oct 31, 2024 115.15 1.82 -15.35
Equity-Maruti Suzuki Oct 31, 2024 113.20 1.79 -16.33
Equity-NTPC Oct 31, 2024 105.28 1.66 -7.91
Reverse Repo-C C I Oct 31, 2024 101.75 1.61 -12.97
Equity-Bajaj Finance Oct 31, 2024 91.12 1.44 -10.56
Equity-Havells India Oct 31, 2024 90.02 1.42 -18.60
Equity-SRF Oct 31, 2024 89.36 1.41 -10.20
Equity-Blue Star Oct 31, 2024 88.78 1.40 -9.34
Equity-Cholaman.Inv.&Fn Oct 31, 2024 87.29 1.38 -35.26
Equity-C D S L Oct 31, 2024 87.65 1.38 7.56
Equity-Trent Oct 31, 2024 81.85 1.29 -5.89
Equity-Titan Company Oct 31, 2024 81.34 1.28 -14.56
Equity-Mankind Pharma Oct 31, 2024 78.74 1.24 5.82
Equity-Axis Bank Oct 31, 2024 78.04 1.23 -5.90
Equity-Global Health Oct 31, 2024 77.79 1.23 8.17
Equity-Hind.Aeronautics Oct 31, 2024 77.11 1.22 -3.93
Equity-Info Edg.(India) Oct 31, 2024 77.26 1.22 -8.14
Equity-P I Industries Oct 31, 2024 75.67 1.19 -3.59
Equity-Britannia Inds. Oct 31, 2024 73.36 1.16 0.00
Equity-Uno Minda Oct 31, 2024 72.90 1.15 -10.74
Equity-Triveni Turbine Oct 31, 2024 72.74 1.15 1.02
Equity-United Spirits Oct 31, 2024 72.14 1.14 -8.86
Equity-HDFC Life Insur. Oct 31, 2024 72.02 1.14 0.30
Equity-Syngene Intl. Oct 31, 2024 69.98 1.10 -4.25
Equity-KPIT Technologi. Oct 31, 2024 69.08 1.09 39.12
Equity-Sona BLW Precis. Oct 31, 2024 62.08 0.98 -7.76
Equity-Cummins India Oct 31, 2024 61.26 0.97 -8.03
Equity-Shriram Finance Oct 31, 2024 61.58 0.97 -41.14
Equity-Hero Motocorp Oct 31, 2024 56.92 0.90 -12.65
Equity-Pidilite Inds. Oct 31, 2024 57.08 0.90 -6.36
Equity-Aarti Industries Oct 31, 2024 55.30 0.87 -12.36
Equity-Indraprastha Gas Oct 31, 2024 55.25 0.87 -41.14
Equity-Endurance Tech. Oct 31, 2024 53.61 0.85 -1.09
Equity-Mphasis Oct 31, 2024 52.08 0.82 -32.38
Equity-Astral Oct 31, 2024 51.99 0.82 -11.02
Equity-Muthoot Finance Oct 31, 2024 51.81 0.82 -4.99
Equity-Tega Inds. Oct 31, 2024 45.79 0.72 2.41
Equity-Zydus Lifesci. Oct 31, 2024 42.51 0.67 -6.30
Equity-Akums Drugs Oct 31, 2024 41.49 0.65 0.72
Equity-Sanofi Consumer Oct 31, 2024 38.73 0.61 23.12
Equity-Honasa Consumer Oct 31, 2024 37.95 0.60 -14.09
Equity-Brigade Enterpr. Oct 31, 2024 37.24 0.59 -16.81
Equity-Container Corpn. Oct 31, 2024 34.40 0.54 -7.75
Equity-CG Power & Ind Oct 31, 2024 33.41 0.53 -7.20
Equity-PNB Housing Oct 31, 2024 33.04 0.52 -1.62
Equity-Happiest Minds Oct 31, 2024 26.08 0.41 -11.53
Equity-Timken India Oct 31, 2024 25.55 0.40 -9.90
T Bills-TBILL-182D Oct 31, 2024 10.84 0.17 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 -22.83 -0.37 0.00